Polypropylene PP - Acids Resistance
Chemical resistance of PP - to some common acids, bases, organic substances and solvents
Most of our filter cartridges are made of PP, so the chemical resistance data should be almost the same with that of PP.
Organic Substances, Solvents
| Product | Rating 1) | |
| 20 oC | 60 oC | |
| Acetone | 3 | 4 |
| Aniline | 1 | 1 |
| Benzol | 3 | 4 |
| Petrol | 4 | 4 |
| Butyl alcohol | 1 | 1 |
| Ethyl acetate | 2 | 4 |
| Ethyl alcohol | 1 | 1 |
| Ethyl dichloride | 3 | 4 |
| Ethyl ether | 4 | 4 |
| Phenol | 2 | 2 |
| Formalin 37% | 1 | 2 |
| Heptanes | 3 | 4 |
| Chlorobenzene | 3 | 4 |
| Chloroform | 4 | 4 |
| Carbon disulphide | 4 | 4 |
| Carbon tetrachloride | 4 | 4 |
| Methyl alcohol | 1 | 1 |
| Methylene (di)chloride | 4 | 4 |
| Methyl ethyle ketone | 3 | 4 |
| Nitrobenzene | 3 | 4 |
| Toluene | 3 | 4 |
| Trichlorethylene | 4 | 4 |
| Gases | ||
| Chlorine (damp) | 2 | 4 |
| Chlorine (dry) | 2 | 4 |
| Carbon dioxide | 1 | 1 |
| Carbon monoxide | 1 | 1 |
| Sulphur dioxide (damp) | 2 | 3 |
| Sulphur dioxide (dry) | 2 | 3 |
| Hydrogen sulphide | 1 | 1 |
1.Excellent (no attack)
2.Good (no significant attack)
3.Acceptable (light attack, limited use)
4.Unacceptable (significant attack)
5.Inferior (possible cracking or dissolving)
2) Acid salt (normally aqueous) aluminum chloride,
aluminum phosphate, copper chloride, sulphate of copper,
ferrous sulphate, ferric chloride, stannic chloride,
chloride of zinc, white vitriol etc
3) Basic salt (normally aqueous) bicarbonate of
potassium, potash, sodium bicarbonate, sodium carbonate,
sodium phosphate etc.
4) Neutral salt (normally aqueous) calcium chloride,
calcium nitrate, calcium sulphate, magnesium chloride,
nitrate of potassium, potassium sulphate, sodium chloride,
sodium nitrate, sodium sulphate etc.
